Team | G | Tkl | Solo | Ast | Sk | PD | FF | Rec/Int | YDS |
2008 PANTHERS | 10 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
2007 BEARS | 11 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 0 |
2006 EAGLES | 16 | 36 | 27 | 9 | 6 | 3 | 1 | 1 | 6 |
2005 EAGLES | 13 | 25 | 20 | 5 | 2.5 | 0 | 1 | 2 | 0 |
2004 EAGLES | 16 | 29 | 21 | 8 | 4.5 | 2 | 0 | 0 | 0 |
2003 EAGLES | 16 | 42 | 36 | 6 | 6 | 4 | 0 | 2 | 0 |
2002 EAGLES | 16 | 33 | 28 | 5 | 7.5 | 2 | 2 | 1 | 0 |
2001 EAGLES | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 108 | 197 | 154 | 43 | 28.5 | 13 | 0 | 6 | 6 |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
CHARGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIKINGS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FALCONS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEIFS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
BUCCANEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDINALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACKERS | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BUCCANEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SAINTS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON TOTAL | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
CHARGERS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHEIFS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PACKERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RAIDERS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEAHAWKS | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
BRONCOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 12 | 5 | 1 | 0 | 0 | 0 | 0 |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
TEXANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PACKERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 0 |
SAINTS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
BUCCANEERS | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
JAGUARS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TITANS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
COLTS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PANTHERS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
REDSKINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
FALCONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON TOTAL | 15 | 27 | 9 | 6 | 4 | 1 | 1 | 6 |
GIANTS (Wild Card) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SAINTS (Div. Playoff) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
FALCONS | 1 | 5 | 1 | 1.5 | 0 | 1 | 1 | 18 |
49ers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RAIDERS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEFS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHARGERS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BRONCOS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PACKERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEAHAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
STEELERS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDINALS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 12 | 20 | 5 | 2.5 | 0 | 1 | 2 | 18 |
* injured - did not play |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
GIANTS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
VIKINGS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LIONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEARS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PANTHERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BROWNS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RAVENS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
STEELERS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
PACKERS | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
REDSKINS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RAMS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BENGALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON TOTAL | 16 | 22 | 8 | 5 | 3 | 1 | 0 | 0 |
Minnesota (Div. Playoff) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Atlanta (NFC Championship) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patriots (Super Bowl XXXIX) | ||||||||
TOTAL | 19 | 23 | 11 | 5 | 3 | 1 | 0 | 0 |
VS | GS | Tkl | Ast | Sk | PD | FF | Rec | YDS |
BUCCANEERS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PATRIOTS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BILLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
COWBOYS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANTS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JETS | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
FALCONS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
PACKERS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
GIANTS | 1 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 |
SAINTS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PANTHERS | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
COWBOYS | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
DOLPHINS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
49ers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
REDSKINS | 1 | 2 | 1 | .5 | 0 | 0 | 0 | 0 |
TOTAL | 16 | 36 | 6 | 6 | 4 | 0 | 2 | 0 |
VS | GS | Tkl | Solo | Ast | Sk | PD | Hur | FF | Rec | YDS |
TITANS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
REDSKINS | 1 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | |
COWBOYS | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
TEXANS | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
JAGUARS | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
BUCCANEERS | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
GIANTS | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
BEARS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
COLTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARDINALS | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
49ers | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
RAMS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
SEAHAWKS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
REDSKINS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
COWBOYS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
GIANTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 16 | 29 | 26 | 5 | 9.5 | 2 | 2 | 1 | 2 |
VS | GS | Tkl | Solo | Ast | Sk | PD | Hur | FF | Rec | YDS |
SEAHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COWBOYS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARDINALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUCCANEERS | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Class/Year | UT | AT | TOT HITS | FUM REC | FUM CAU | QB SKS | TFL | INT |
SO 1997 | 17 | 11 | 28 | 1 | 1 | 1 | 6 | 0 |
JR 1998 | 33 | 13 | 46 | 1 | 2 | 6 | 5 | 0 |
SR 1999 | 32 | 14 | 46 | 0 | 1 | 7 | 8 | 0 |
TOTALS | 82 | 38 | 120 | 2 | 4 | 14 | 19 | 0 |
1999 | SEC Indoor | 2nd Place Finish (61-2) |
1998 | SEC Outdoor (Personal Best) | 4th Place Finish (60-6.75) |
1998 | NCAA Outdoor | 10th Place Finish |
1998 | SEC Indoor Championship | (55-0) |
1997 | SEC Indoor Championship | (57-8.5) |
1991-1995 Running Back - Defensive End - Linebacker
Offensive Starter | 2 yrs |
Densive Starter | 2 yrs |
Players Council | 1 yr |
Leading Tackler | 1993 |
North-South AllStar Team | 1994 |
Leading Rusher 1994 South All Star Team | 1994 |
Senior Statistics
Super Prep Magazine First Team All American | |
Blue Chip Illustrated First Team All American | |
Rushing Attempts | 97 |
Rushing Yards | 489 |
Rushing Average | 5 Yds |
Rushing TD's | 7 |
Total Points Scored | 42 |
Pass Receptions | 7 |
Pass Reception Yards | 71 |
Average Pass Receptions | 10.1 Yds |
Tackles | 102 |
Assists | 95 |
QB Sacks | 4 |
Bate Passes | 1 |
Forced Throws | 1 |
Track
Undefeated 1992-1995 in Shot & Discus | |
Three time State Champ Discus | |
Two time State Champ Shot Put | |
Holds SC state record in Discus |